CBSE Mendatory Public Disclosure
Army Public School Bagrakote
Affiliation No : 2480010 :: School Code : 19153
School Address : Army Public School Bagrakote
Post : Bagrakote, Dist.: Jalpaiguri
Pin : 734501, West Bengal, India
E-mail : apsbagrakote@awesindia.edu.in
apsbagrakote1978@gmail.com (old)
Contact Details : 81167 71723 / 90640 46089 / 95640 40552
Principal Name : Dr. D. Roy Chowdhury
MCA, M.Phil, Ph.D, B.Ed, CSB
Army Public School Bagrakote
SER NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTERAND RECENT EXTENSION OF AFFILIATION, IF ANY | EXTENSION OF AFFILIATION LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | SOCIETY ACT CERT. |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | NA |
4 | COPIES OF RECOGNIZATION CERTIFICATE UNDER RTE ACT,2009AND ITS RENEWAL IF APPLICABLE | NIL |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CERT ISSUED |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | CERT ISSUED |
7 | COPY OF THE DEO CERTIFICATESUBMITTED BY THE SCHOOLFOR AFFILIATION OR UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE FOR EXTENSION OF AFFILIATION |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CERT ISSUED |
<< Details >>
Army Public School Bagrakote
SER NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | AVAILABLE |
2 | ANNUAL ACADEMIC CALENDER | AVAILABLE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | AS PER RED BOOK |
4 | LIST OF PARENT TEACHERS ASSOCIATION(PTA) MEMBERS | AVAILABLE |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | AVAILABLE |
Army Public School Bagrakote
SER NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ METER) | 32578 SQ MTR |
2 | NO AND SIZE OF CLASS ROOMS (IN SQ METER) | 10 CLASS ROOMS: 03 CLASS ROOMS – 37.16 SQ MTR EACH 04 CLASS ROOMS – 16.72 SQ MTR EACH 03 CLASS ROOMS – 27.87 SQ MTR EACH |
3 | NO AND SIZE LABORATORIES INCLUDING COMPUTER LABS(IN SQ METER) | 06 LABS : BIO LAB – 55.74 SQ MTR CHEM LAB – 27.87 SQ MTR PHYSIC LAB – 27.87 SQ MTR MATH LAB – 27.87 SQ MTR AI & ROBOTIC LAB – 16.72 SQ MTR |
4 | INTERNET FACILITY (Y/N) | YES ( USING DONGLE) |
5 | NO OF GIRLS TOILET | 07 |
6 | NO OF BOYS TOILET | 07 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTIONOF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|
<<Details>
Army Public School Bagrakote
SER NO | INFORMATION | DETAILS |
1 | PRINCIPAL | DR. D ROY CHOWDHURY |
2 | TOTAL NO OF TEACHERS | 14 |
3 | PGT | NIL |
4 | TGT | 09 |
5 | PRT | 02 |
6 | ACTIVITY TEACHERS | 03 |
7 | LIBRARIAN | 01 |
8 | TEACHER SECTION RATIO | 15 : 10 |
9 | DETAILS OF SPL EDUCATORS | NA |
10 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | NA |
<<Details>>