Army Public School,Bagrakote | |||||||||
BOOK LIST-2020-21 | |||||||||
Class – 1 (One) | PRICE | Class – 2 (Two) | PRICE | ||||||
1 | Words Worth English Reader 1 | APC (Avianchal) | 78.00 | 1 | Words Worth English Reader 2 | APC (Avianchal) | 78.00 | ||
2 | Superb English Grammer 1 | P M Publications | 97.00 | 2 | Superb English Grammer 2 | P M Publications | 131.00 | ||
3 | Khulte Pankh 1 | PP Publication | 104.00 | 3 | Khulte Pankh 2 | PP Publication | 104.00 | ||
4 | Hindi Vyakran Dipika 1 | Monopoly | 72.00 | 4 | Hindi Vyakran Dipika 2 | Monopoly | 72.00 | ||
5 | New Perfect Composite Math 1 | APC (Avianchal) | 126.00 | 5 | New Perfect Composite Math 2 | APC (Avianchal) | 129.00 | ||
6 | Think Green Environment Studies 1 | Maple Tree Books | 80.00 | 6 | Think Green Environment Studies 2 | Maple Tree Books | 80.00 | ||
7 | Know For Sure Revised 2018 1 | Indiannica | 230.00 | 7 | Know For Sure Revised 2018 2 | Indiannica | 245.00 | ||
8 | IT Planet 1 | P M Publications | 96.00 | 8 | IT Planet 2 | P M Publications | 102.00 | ||
9 | Art & Craft Squash 1 | Blue Ray | 290.00 | 9 | Art & Craft Squash 2 | Blue Ray | 290.00 | ||
10 | Cut & Paste Book 1 | 100.00 | 10 | Cut & Paste Book 2 | 100.00 | ||||
11 | Fun With Mental Math 1 | Macmillan | 160.00 | 11 | Fun With Mental Math 2 | Macmillan | 160.00 | ||
12 | PEACE AND HARMONY 1 | Blackberry | 125.00 | 12 | PEACE AND HARMONY 2 | Blackberry | 125.00 | ||
TOTAL RS | 1,558.00 | TOTAL RS | 1,616.00 | ||||||
1 | English – Four Line | 6 | 37 | 222.00 | 1 | English – Four Line | 6 | 37 | 222.00 |
2 | EVS – Interleaf | 2 | 42 | 84.00 | 2 | EVS – Interleaf | 2 | 42 | 84.00 |
3 | Maths Medium – Square Line | 4 | 37 | 148.00 | 3 | Maths Medium – Square Line | 4 | 37 | 148.00 |
4 | Hindi -Single Line | 4 | 37 | 148.00 | 4 | Hindi -Single Line | 4 | 37 | 148.00 |
5 | Computer Note Book | 1 | 90 | 90.00 | 5 | Computer Note Book | 1 | 90 | 90.00 |
6 | Drawing – Landscape unruled 36 Pages | 2 | 40 | 80.00 | 6 | Drawing – Landscape unruled 36 Pages | 2 | 40 | 80.00 |
7 | Brown Cover | 1 | 100 | 100.00 | 7 | Brown Cover 9Mtr | 2 | 80 | 160.00 |
8 | Stationary Package | 337.00 | 8 | Stationary Package | 337.00 | ||||
NET STATIONARY PRICE | 1,209.00 | NET STATIONARY PRICE | 1,269.00 | ||||||
Class – 3 (Three) | PRICE | Class – 4 (Four) | PRICE | ||||||
1 | Words Worth English Reader 3 | APC (Avianchal) | 84.00 | 1 | Words Worth English Reader 4 | APC (Avianchal) | 84.00 | ||
2 | Superb English Grammer 3 | P M Publications | 150.00 | 2 | Superb English Grammer 4 | P M Publications | 155.00 | ||
3 | Khulte Pankh 3 | PP Publication | 104.00 | 3 | Khulte Pankh 4 | PP Publication | 124.00 | ||
4 | Hindi Vyakran Dipika 3 | Monopoly | 80.00 | 4 | Hindi Vyakran Dipika 4 | Monopoly | 96.00 | ||
5 | New Perfect Composite Math 3 | APC (Avianchal) | 140.00 | 5 | New Perfect Composite Math 4 | APC (Avianchal) | 144.00 | ||
6 | Think Green Environment Studies 3 | Maple Tree Books | 132.00 | 6 | Think Green Environment Studies 4 | Maple Tree Books | 140.00 | ||
7 | Know For Sure Revised 3018 3 | Indiannica | 255.00 | 7 | Know For Sure Revised 2018 4 | Indiannica | 260.00 | ||
8 | IT Planet 3 | P M Publications | 114.00 | 8 | IT Planet 4 | P M Publications | 126.00 | ||
9 | Art & Craft Squash 3 | Blue Ray | 290.00 | 9 | Art & Craft Squash 4 | Blue Ray | 290.00 | ||
10 | Primary School Atlas 3 | United Publishing | 79.00 | 10 | Primary School Atlas 4 | United Publishing | 79.00 | ||
11 | Cut & Paste Book 3 | 100.00 | 11 | Cut & Paste Book 4 | 100.00 | ||||
12 | Fun With Mental Math 3 | Macmillan | 180.00 | 12 | Fun With Mental Math 4 | Macmillan | 180.00 | ||
13 | PEACE AND HARMONY 3 | Blackberry | 150.00 | 13 | PEACE AND HARMONY 4 | Blackberry | 150.00 | ||
TOTAL RS | 1,858.00 | TOTAL RS | 1,928.00 | ||||||
1 | English – Four Line | 6 | 37 | 222.00 | 1 | English – Four Line | 6 | 37 | 222.00 |
2 | EVS – Interleaf | 3 | 42 | 126.00 | 2 | EVS – Interleaf | 3 | 42 | 126.00 |
3 | Maths Medium – Square Line | 4 | 37 | 148.00 | 3 | Maths Medium – Plain | 4 | 37 | 148.00 |
4 | Hindi -Single Line | 4 | 37 | 148.00 | 4 | Hindi -Single Line | 4 | 37 | 148.00 |
5 | Computer Note Book | 1 | 37 | 37.00 | 5 | Computer Note Book | 1 | 90 | 90.00 |
6 | Drawing – Landscape unruled 36 Pages | 2 | 37 | 74.00 | 6 | Drawing – Landscape unruled 36 Pages | 2 | 40 | 80.00 |
7 | Stationary Package | 337.00 | 7 | Brown Cover 9Mtr | 2 | 100 | 200.00 | ||
8 | Brown Cover 9Mtr | 1 | 100 | 100.00 | 8 | Stationary Package | 337.00 | ||
NET STATIONARY PRICE | 1,192.00 | NET STATIONARY PRICE | 1,351.00 | ||||||
Class – 5 (FIVE) | Class – 6 (SIX) | ||||||||
1 | Words Worth English Reader 5 | APC (Avianchal) | 90.00 | 1 | Mastering Grammer 6 | Cordova | 165.00 | ||
2 | Superb English Grammer 5 | P M Publications | 165.00 | 2 | Hindi Vyakran Dipika 6 | Monopoly | 275.00 | ||
3 | Khulte Pankh 5 | PP Publication | 124.00 | 3 | Sanskrit Vyakaran Nidhi 6 | Savvy Publications | 115.00 | ||
4 | Hindi Vyakran Dipika 5 | Monopoly | 112.00 | 4 | Sanskrit Abhyas Pustika 6 | Rama Publishing | 37.00 | ||
5 | New Perfect Composite Math 5 | APC (Avianchal) | 147.00 | 5 | Steps Of Life (Value Education) 6 | AA Edutech | 105.00 | ||
6 | Think Green Environment Studies 5 | Maple Tree Books | 158.00 | 6 | Laboratory Manual Maths 6 | Eduhelers | 180.00 | ||
7 | Know For Sure Revised 2018 5 | Indiannica | 265.00 | 7 | Science Lab Manual 6 | Eduhelers | 180.00 | ||
8 | IT Planet 5 | P M Publications | 132.00 | 8 | GK Times 6 | Goyal Brothers | 92.00 | ||
9 | Art & Craft Squash 5 | Blue Ray | 290.00 | 9 | Art & Craft Squash 6 | Blue Ray | 310.00 | ||
10 | Primary School Atlas 5 | United Publishing | 79.00 | 10 | IT Planet 6 | P M Publications | 150.00 | ||
11 | Cut & Paste Book 5 | 100.00 | 11 | Middle School Atlas 6 | United Publishing | 95.00 | |||
12 | Fun With Mental Math 5 | Macmillan | 180.00 | 12 | Fun With Mental Math 6 | Macmillan | 190.00 | ||
13 | PEACE AND HARMONY 5 | Blackberry | 170.00 | 13 | Honey Sukle English 6 | NCERT | 50.00 | ||
TOTAL RS | 2,012.00 | 14 | A Pact With Son | NCERT | 30.00 | ||||
1 | English – Four Line | 4 | 37 | 148.00 | 15 | Basant Hindi 6 | NCERT | 50.00 | |
2 | EVS – Interleaf | 4 | 42 | 168.00 | 16 | Bal Ram Katha | NCERT | 40.00 | |
3 | Maths Medium – Plain | 3 | 37 | 111.00 | 17 | Science 6 | NCERT | 50.00 | |
4 | Hindi -Single Line | 8 | 37 | 296.00 | 18 | Mathematics 6 | NCERT | 50.00 | |
5 | Computer Note Book | 1 | 90 | 90.00 | 19 | Ruchira Sanskrit 6 | NCERT | 50.00 | |
6 | Drawing – Landscape unruled 36 Pages | 2 | 40 | 80.00 | 20 | Our past history 6 | NCERT | 50.00 | |
7 | Brown Cover 9Mtr | 2 | 100 | 200.00 | 21 | The Earth Our Habitat Geography 6 | NCERT | 50.00 | |
8 | Stationary Package | 420.00 | 22 | Social And Political life 6 | NCERT | 50.00 | |||
NET STATIONARY PRICE | 1,513.00 | TOTAL Rs | 2,364.00 | ||||||
Class – 7 (SEVEN) | 1 | English – Single Line | 12 | 37 | 444.00 | ||||
1 | Mastering Grammer 7 |
Cordova
|
170.00 | 2 | Practical | 4 | 42 | 168.00 | |
2 | Hindi Vyakran Dipika 7 |
Monopoly
|
275.00 | 3 | Long rule Notebook | 6 | 60 | 360.00 | |
3 | Sanskrit Vyakaran Nidhi 7 |
Savvy Publications
|
119.00 | 4 | Computer Note Book | 1 | 99 | 99.00 | |
4 | Sanskrit Abhyas Pustika 7 |
Rama Publishing
|
38.00 | 5 | Drawing | 1 | 40 | 40.00 | |
5 | Steps Of Life (Value Education) 7 |
AA Edutech
|
105.00 | 6 | Brown Cover | 2 | 100 | 200.00 | |
6 | Laboratory Manual Maths 7 |
Eduhelers
|
180.00 | 7 | Stationary Package | 420.00 | |||
7 | Science Lab Manual 7 |
Eduhelers
|
180.00 | Net Stationary Price | 1,731.00 | ||||
8 | GK Times 7 |
Goyal Brothers
|
93.00 | Class – 8 (EIGHT) | |||||
9 | Art & Craft Squash 7 |
Blue Ray
|
315.00 | 1 | Mastering Grammer 8 | Cordova | 245.00 | ||
10 | IT Planet 7 |
P M Publications
|
155.00 | 2 | Hindi Vyakran Dipika 8 | Monopoly | 275.00 | ||
11 | Middle School Atlas 7 |
United Publishing
|
95.00 | 3 | Sanskrit Vyakaran Nidhi 8 | Savvy Publications | 128.00 | ||
12 | Fun With Mental Math 7 |
Macmillan
|
190.00 | 4 | Sanskrit Abhyas Pustika 8 | Rama Publishing | 39.00 | ||
13 | Honey Comb English 7 | NCERT | 50.00 | 5 | Steps Of Life (Value Education) 8 | AA Edutech | 105.00 | ||
14 | An alien Hand 7 | NCERT | 35.00 | 6 | Laboratory Manual Maths 8 | Eduhelers | 180.00 | ||
15 | Basant Hindi 7 | NCERT | 50.00 | 7 | Science Lab Manual 8 | Eduhelers | 180.00 | ||
16 | Bal Mahabharat 7 | NCERT | 45.00 | 8 | GK Times 8 | Goyal Brothers | 94.00 | ||
17 | Science 7 | NCERT | 50.00 | 9 | Art & Craft Squash 8 | Blue Ray | 310.00 | ||
18 | Mathematics 7 | NCERT | 50.00 | 10 | IT Planet 8 | P M Publications | 158.00 | ||
19 | Ruchira Sanskrit 7 | NCERT | 45.00 | 11 | Middle School Atlas 8 | United Publishing | 95.00 | ||
20 | Our Past History 7 | NCERT | 50.00 | 12 | Fun With Mental Math 8 | Macmillan | 190.00 | ||
21 | Our Enviornment Geography 7 | NCERT | 50.00 | 13 | Honey Dew English 8 | NCERT | 50.00 | ||
22 | Social And Political life 7 | NCERT | 50.00 | 14 | Its So Happen 8 | NCERT | 50.00 | ||
Total Rs | 2,390.00 | 15 | Basant Hindi 8 | NCERT | 50.00 | ||||
1 | English – Single Line | 16 | 37 | 592.00 | 16 | Bharat Ki Khoj 8 | NCERT | 50.00 | |
2 | Practical | 6 | 42 | 252.00 | 17 | Science 8 | NCERT | 50.00 | |
3 | Long rule Notebook | 6 | 60 | 360.00 | 18 | Mathematics 8 | NCERT | 50.00 | |
4 | Computer Notebook | 1 | 99 | 99.00 | 19 | Ruchira Sanskrit 8 | NCERT | 50.00 | |
5 | Drawing | 1 | 40 | 40.00 | 20 | Our Past History 8 I | NCERT | 50.00 | |
6 | Brown Cover | 2 | 100 | 200.00 | 21 | Our Past History 8 II | NCERT | 50.00 | |
7 | Stationary Package | 420.00 | 22 | Resource & Development Geography 8 | NCERT | 50.00 | |||
NET STATIONARY PRICE | 1,963.00 | 23 | Social And Political life 8 | NCERT | 50.00 | ||||
Total Rs | 2,549.00 | ||||||||
1 | English – Single Line | 16 | 37 | 720.00 | |||||
2 | Practical | 6 | 50 | 270.00 | |||||
3 | Long rule Notebook | 6 | 60 | 270.00 | |||||
4 | Computer Notebook | 1 | 99.00 | ||||||
5 | Drawing | 1 | 40.00 | ||||||
6 | Brown Cover | 2 | 100 | 200.00 | |||||
7 | Stationary Package | 420.00 | |||||||
NET STATIONARY PRICE | 2,019.00 | ||||||||
Class- 9 (Nine) | Class- 10 (Ten) | ||||||||
1 | Main Course IX | CBSE with Binding | 80.00 | 1 | Main Course X | CBSE with Binding | 150.00 | ||
2 | Litrature | CBSE with Binding | 70.00 | 2 | Litrature | CBSE with Binding | 85.00 | ||
3 | WorkBook | CBSE with Binding | 75.00 | 3 | WorkBook | CBSE with Binding | 85.00 | ||
4 | Excellent English grammer | Hyundai | 4 | Excellent English grammer | Hyundai | ||||
5 | Guliver Travel | Maple Tree | 5 | Story of my Life | Maple Tree | ||||
6 | Mathematics | NCERT WITH BINDING | 155.00 | 6 | Mathematics | NCERT WITH BINDING | 160.00 | ||
7 | Mathes lab manual | Eduhealers | 7 | Math Lab Manual 10 | Eduhealers | ||||
8 | Scince | NCERT WITH BINDING | 150.00 | 8 | Scince | NCERT WITH BINDING | 185.00 | ||
9 | Science Reference-All in One | Arihant | 9 | Science Reference-All in One | Arihant | ||||
10 | Math Refrence R.S. Agarwal 9 | Bharti Bhawan | 295.00 | 10 | Math Refrence R.S. Agarwal-10 | Bharti Bhawan | 440.00 | ||
11 | Social Science Reference-All in One | Arihant | 11 | Social Science Reference-All in One | Arihant | ||||
12 | India & World | NCERT WITH BINDING | 135.00 | 12 | India & World | NCERT WITH BINDING | 145.00 | ||
13 | Contemprary India | NCERT WITH BINDING | 60.00 | 13 | Contemprary India | NCERT WITH BINDING | 85.00 | ||
14 | Economic | NCERT WITH BINDING | 65.00 | 14 | Economic | NCERT WITH BINDING | 85.00 | ||
15 | Pol Scince | NCERT WITH BINDING | 100.00 | 15 | Pol Scince | NCERT WITH BINDING | 100.00 | ||
16 | SPARSH | NCERT WITH BINDING | 16 | SPARSH | NCERT WITH BINDING | ||||
17 | SNACHAYAN | NCERT WITH BINDING | 17 | SNACHAYAN | NCERT WITH BINDING | ||||
18 | HINDI GRAMMER B | DHANPAT | 18 | Hindi Vyakaran New Syllabus 2018 | DHANPAT | ||||
19 | Foundation oF I.T. 9 | Macmillan | 19 | Foundation oF I.T. 10 New Syllabus 2018 | Macmillan | ||||
20 | SCIENCE LAB MANUAL | Eduhealers | 20 | SCIENCE LAB MANUAL | Eduhealers | ||||
21 | Social Lab Manual 9 | Eduhealers | 21 | Social Lab Manual 10 | Eduhealers | ||||
22 | Know Your Aptitude 9 | Goyal Brothers | 22 | Know Your Aptitude 10 | Goyal Brothers | ||||
TOTAL Rs | 1,185.00 | TOTAL Rs | 1,520.00 | ||||||
1 | Single Line Long | 18 | 60 | 1,080.00 | 1 | Single Line Long | 18 | 60 | 1,080.00 |
2 | Plain – Long | 6 | 60 | 360.00 | 2 | Plain – Long | 6 | 60 | 360.00 |
3 | Science Practical File – Single Line | 3 | 60 | 180.00 | 3 | Science Practical File – Single Line | 3 | 60 | 180.00 |
4 | Computer Notebook | 2 | 99 | 198.00 | 4 | Computer Notebook | 2 | 99 | 198.00 |
5 | Brown Cover | 3 | 100 | 300.00 | 5 | Brown Cover | 3 | 100 | 300.00 |
6 | Stationary Package | 420.00 | 6 | Stationary Package | 420.00 | ||||
TOTAL STATIONARY | 2,538.00 | TOTAL STATIONARY | 2,538.00 | ||||||
Reference Books | Reference Books | ||||||||
Physics,Chemistry & Biology-S.Chand | 1485.00 | Physics,Chemistry & Biology-S.Chand | 1485.00 |