shape
shape

Fees Structure

  • Home
  • Fees Structure

ARMY PUBLIC SCHOOL BAGRAKOTE


Sl No Dues Offr JCO'S OR CIV
Cl N-VIII Cl IX-X Cl N-VIII Cl IX-X Cl N-VIII Cl IX-X Cl N-V Cl VI-VIII Cl IX-X
One time
1 Registration fees 460 460 460 460 460 460 460 460 460
2 Admission Fees 2142 2142 1071 1071 710 710 8919 8919 8919
3 Security (Refundable) 1000 1000 1000 1000 1000 1000 1000 1000 1000
4 Total 3602 3602 2531 2531 2170 2170 10379 10379 10379
Annual Charges
5 Library Fees 1200 1200 1200 1200 1200 1200 1200 1200 1200
6 Building Fees 863 863 863 863 863 863 863 863 863
7 Exam & Sty Fees 600 600 600 600 600 600 600 600 600
8 Games & Sports 1800 1800 1800 1800 1800 1800 1800 1800 1800
9 School Journal 288 288 288 288 288 288 288 288 288
10 VSK 120 120 120 120 120 120 120 120 120
11 Digicampus Fees 165 165 165 165 165 165 165 165 165
12 Total 5046 5046 5046 5046 5046 5046 5046 5046 5046
Quarterly
13 Tution Fees 7290 7350 6830 7290 6600 7060 7750 8210 8670
14 Computer Fee 230 230 230 230 230 230 230 230 230
15 TAeL Fees 250 250 250 250 250 250 250 250 250
16 Pupil Fund 380 380 380 380 380 380 380 380 380
17 Sci Fees (Cl IX - X) 460 460 460 460
18 Quarterly Total 7290 7350 6830 7290 6600 7060 7750 8210 8670
Promotion 12336 12796 11876 12336 11646 12076 12796 13256 13716
New Admission 15938 16398 14407 14867 13816 14276 23175 23635 24095