shape
shape

Fees Structure

  • Home
  • Fees Structure

ARMY PUBLIC SCHOOL BAGRAKOTE


FEE STRUCTURE 2023-24

Sl No Dues Offr JCO'S OR CIV
Cl- Nur-VIII Cl- IX-X Cl- Nur-VIII Cl- IX-X Cl- Nur-VIII Cl- IX-X Cl- Nur-V Cl VI-VIII Cl- IX-X
One time
1 Registration fees 460 460 460 460 460 460 460 460 460
2 Admission Fees 2142 2142 1071 1071 710 710 8919 8919 8919
3 Security (Refundable) 6123 6123 4592 4592 3061 3061 6123 6123 6123
4 Total 8725 8725 6123 6123 4231 4231 15502 15502 15502
Annual Charges
5 Library Fees 1200 1200 1200 1200 1200 1200 1200 1200 1200
6 Building Fees 863 863 863 863 863 863 863 863 863
7 Exam & Sty Fees 600 600 600 600 600 600 600 600 600
8 Games & Sports 1800 1800 1800 1800 1800 1800 1800 1800 1800
9 School Journal 288 288 288 288 288 288 288 288 288
10 VSK 120 120 120 120 120 120 120 120 120
11 Total 4871 4871 4871 4871 4871 4871 4871 4871 4871
Quarterly
12 Tution Fees 5980 5980 5520 5520 5290 5290 6440 6900 6900
13 Computer Fee 230 230 230 230 230 230 230 230 230
14 TAeL Fees 250 250 250 250 250 250 250 250 250
15 Digicampus Fees 14 14 14 14 14 14 14 14 14
16 Pupil Fund 380 380 380 380 380 380 380 380 380
17 Sci Fees (Cl IX - X)   460   460   460     460
18 Quarterly Total 6854 7314 6394 6854 6164 6624 7314 7774 8234
  Promotion 11725 12185 11265 11725 11035 11495 12185 12645 13105
  New Admission 20450 20910 17388 17848 15266 15726 27687 28147 28607